| District | Catchment | Area (ha) | No. of Sub-Catchments | No.of micro-catchments covered by VLAPs | Average Area per VLAP (ha) |
| Ntcheu | Upper Lisungwe | 26,000 | 4 | 60 | 433 |
| Neno | Upper Wamkulumadzi | 29,500 | 4 | 70 | 421 |
| Blantyre | 33,000 | 4 | 79 | 417 | |
| Zomba and Machinga | Chingale | 41,000 | 5 | 96 | 427 |
| Balaka | To be delineated | 180,000 | 18 | 360 | 500 |
| Machinga | To be delineated | ||||
| Mangochi | To be delineated | ||||
| Total | 309,500 | 35 | 665 | ||
We are Malawi Watershed Services Improvement Project (MWASIP).
Please feel free to contact us on any topic, we would be delighted to respond on the work we are doing